Men's Run
IN CMS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
Chest | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 123 | 123 - 135 |
Waist | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 108 | 108 - 120 |
Hips | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
Inside leg (Tights only) | 80 | 81 | 83 | 84 | 85 |
Women's Run
IN CMS | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
Bust | 81 - 83 | 86 - 89 | 91 - 93 | 96 -98 | 101 - 103 |
Waist | 63 - 65 | 68 - 70 | 73 - 75 | 78 - 80 | 83 - 85 |
Hips | 90 - 92 | 95 - 97 | 100 -102 | 105 - 107 | 110 - 112 |
Inside leg (Tights only) | 74 | 74 | 76 | 76 | 77.5 |
Measuring yourself If you’re between sizes, we recommend the smaller size for a tighter fit or the larger size for a looser fit. However, if your chest and waist measurements fall under two different sizes, then opt for the size that corresponds with your chest measurements. If it doesn’t fit, we have free 90 day returns as long as the product has not been altered or worn. Underwear is non-returnable. |